Dynamin Inhibitors Toolbox
Dynamin inhibitor kit from the MiTMAB™, Dynole™ and Iminodyn™ chemical series.Product Code: Asc-468 | Pack size: 1.000 kit | ||||
| Target | Product Name | Biological activity | |||
| PH lipid binding site | MiTMAB™ | Cell permeable dynamin I and dynamin II inhibitor | |||
| PH lipid binding site | OcTMAB™ | Cell permeable dynamin I and dynamin II inhibitor | |||
| PH lipid binding site | Pro-Myristic Acid | Negative control for MiTMAB™ and OcTMAB™ | |||
| GTPase Allosteric Site | Dynole-34-2™ | Potent dynamin I and dynamin II inhibitor | |||
| GTPase Allosteric Site | Dynole-31-2™ | Negative control for Dynole 34-2™ | |||
| GTPase Allosteric Site | Iminodyn-22™ | Potent, broad spectrum dynamin inhibitor | |||
| GTPase Allosteric Site | Iminodyn-17™ | Negative control for Iminodyn-22™ | |||
Biological DescriptionConvenient kit of dynamin inhibitors from the MiTMAB™, Dynole™ and Iminodyn™ chemical series. Used for characterization of dynamin and endocytosis. The inhibitors have different mechanisms of action, target different domains with varying potencies, and are based on differing chemical scaffolds. Inactive controls for each series are included. Toolbox contains 1mg of each of the following: MiTMAB™ (Asc-466), OcTMAB™ (Asc-467), Pro-Mystyric Acid (Asc-476), Dynole-34-2™ (Asc-463), Dynole-31-2™ (Asc-464), Iminodyn-22™ (Asc-461) and Iminodyn-17™ (Asc-462). |
|||||
![]() |
View press release | ||||

